DURATION OF BATTERY LIFE - ICD-UX200F
Duration of the battery life.
The battery life is as follows.
(FM reception and FM recording are for ICD-UX200F/UX300F/UX400F only)
When using Sony NH-AAA rechargeable battery *1
When using Sony LR 03 (SG) (size AAA) alkaline battery *1
*1 The battery life is measured in testing using methods proprietary to Sony. The battery life may shorten depending on how you operate the IC recorder.
*2 When playing back through the built-in speaker with the volume level set to 15.
*3 128kbps/44.1KHz
(FM reception and FM recording are for ICD-UX200F/UX300F/UX400F only)
When using Sony NH-AAA rechargeable battery *1
Products | ICD-UX200/UX300/UX400/UX200F/UX300F/UX400F | ||||
Recording mode | Recording | Playback through speaker *2 | Playback using the headphones | FM recording | FM reception |
ST | Approx. 11 hr. | Approx. 20 hr. | Approx. 42 hr. | Approx. 3 hr. 30min. | Approx. 6 hr. |
STSP | Approx. 11 hr. 30min. | Approx. 20 hr. 30 min. | Approx. 43 hr. 30min. | Approx. 4 hr. 30min. | |
STLP | Approx. 14 hr. | Approx. 22 hr. | Approx. 49 hr. 30 min. | Approx. 4 hr. | |
SP | Approx. 12 hr. | Approx. 21 hr. 30min. | Approx. 50 hr. | Approx. 4 hr. | |
LP | Approx. 14 hr. 30min. | Approx. 21 hr. | Approx. 53 hr. 30min. | Approx. 5 hr. | |
Music file *3 | - | Approx. 20 hr. 30min. | Approx. 43 hr. 30min. | - |
When using Sony LR 03 (SG) (size AAA) alkaline battery *1
Products | ICD-UX200/UX300/UX400/UX200F/UX300F/UX400F | ||||
Recording mode | Recording | Playback through speaker *2 | Playback using the headphones | FM recording | FM reception |
ST | Approx. 11 hr. | Approx. 26 hr. 30 min. | Approx. 63 hr. | Approx. 3 hr. 30min. | Approx. 7 hr. 30 min |
STSP | Approx. 12 hr. | Approx. 27 hr. 30 min. | Approx. 67 hr. | Approx. 4 hr. 30min. | |
STLP | Approx. 15 hr. | Approx. 29 hr. | Approx. 75 hr. 30min. | Approx. 4 hr. | |
SP | Approx. 12 hr. 30 min. | Approx. 28 hr. 30min. | Approx. 75 hr. | Approx. 4 hr. | |
LP | Approx. 15 hr. | Approx. 30 hr. | Approx. 83 hr. | Approx. 5 hr. | |
Music file *3 | - | Approx. 27 hr. 30 min. | Approx. 67 hr. | - |
*1 The battery life is measured in testing using methods proprietary to Sony. The battery life may shorten depending on how you operate the IC recorder.
*2 When playing back through the built-in speaker with the volume level set to 15.
*3 128kbps/44.1KHz
|